Our Supporters | ||
We would not have reached our milestones without the donations received by us from our valued Supporters | ||
Donors | Valued Support | Date of Support |
HelpAge India | 950001 | 30-01-2013 |
HelpAge India | 645000 | 30-01-2013 |
Jsb Aluminium Private Limited | 1,00,000 | 30-05-2013 |
Century N. F Castings | 1,00,000 | 01-06-2013 |
Century Metal Recycling Pvt. Ltd. | 1,00,000 | 03-06-2013 |
Sanden Vikas India Ltd. | 1,00,000 | 03-06-2013 |
Subros Limited | 50,000 | 05-07-2013 |
Technico Industries Limited | 50,000 | 19-07-2013 |
K. R. Rubberite Limited | 50,000 | 20-07-2013 |
Caparo Maruti Limited | 1,00,000 | 20-07-2013 |
Victora Tool Engineers Pvt. Ltd. | 50,000 | 20-07-2013 |
Indo Autotech Limited | 50,000 | 22-07-2013 |
Sebros Auto Pvt.Ltd. | 50,000 | 22-07-2013 |
Kansal Industries | 50,000 | 22-07-2013 |
Trelleborg Automotive India Pvt. Ltd. | 20,000 | 22-07-2013 |
Mark Exhaust Systems Ltd. | 1,00,000 | 23-07-2013 |
Amtek Auto Ltd. | 1,00,000 | 24-07-2013 |
Nippon Audiotronix Ltd. | 1,00,000 | 24-07-2013 |
Trim India Pvt. Ltd. | 50,000 | 24-07-2013 |
Chang Yun India Limited | 25,000 | 24-07-2013 |
Mayur Industries Ltd. | 50,000 | 24-07-2013 |
Lumax Industries Limited | 50,000 | 24-07-2013 |
Tidc India ( Unit Of Tube Investments) | 25,000 | 25-07-2013 |
S K H Metals Ltd. | 50,000 | 25-07-2013 |
Motherson Sumi Systems Ltd. | 1,00,000 | 05-11-2014 |
HelpAge India | 3,51,125 | 20-11-2014 |
Subros Limited | 50,000 | 24-11-2014 |
Amtek Auto Ltd | 1,00,000 | 03-12-2014 |
Mark Exhaust System Ltd | 1,00,000 | 03-12-2014 |
HelpAge India | 3,51,125 | 23-12-2014 |
Amrit Sagar Charitable Trust | 4,25,000 | 25-03-2014 |
Subros Limited | 50,000 | 14-01-2015 |
Imperial Auto Industries Ltd | 50,000 | 17-02-2015 |
Gmmco – Birla Group Co | 10000000.00 | 14-12-2015 |
Emerging Securities Pvt Ltd | 5,00,000 | 20-01-2016 |
Narang Medical Ltd | 10,000 | 30-08-2016 |
HelpAge India | 30,50,000 | 30-03-2017 |
HelpAge India | 13,27,000 | 31-05-2017 |
HelpAge India | 16,73,000 | 10-08-2017 |
Mr. Harish Seth & Mrs Madhu Seth | 50,000 | 30-01-2018 |
Mr. Harish Seth & Mrs Madhu Seth | 1,50,000 | 31-01-2018 |
Jeevan Sandhya Foundation | 1,00,000 | 26-03-2018 |
Gopal Ji Lalji Maharaj Trust | 51,000 | 30-03-2018 |
Sri Manmohan Das Shanta Devi Trust | 25,000 | 04-04-2018 |
Gmmco – Birla Group Co | 5,00,000 | 09-03-2019 |
HelpAge India | 700000 | 24-12-2019 |
HelpAge India | 1125000 | 13-03-2020 |
HelpAge India | 13,140000 | 04-02-2021 |
We have miles to go and continue to seek support from our well wishers for our initiatives in age care as we now embark upon developing a new cadre of workers for looking after middle class elderly |